Round 1 PLAY by 30th May |
Round 2 By 15TH June |
Semi-Finals By 10TH July |
Final on 10th August – WHITES |
winner | ||||
---|---|---|---|---|---|---|---|---|
P Dickens | ||||||||
Vs | ||||||||
K Broadley | ||||||||
Vs | ||||||||
G Walker | ||||||||
Vs | G Walker | |||||||
N Griffin w/d | ||||||||
Vs | ||||||||
G Anderson 21 | ||||||||
Vs | G Anderson | |||||||
P Sidebottom 19 | ||||||||
Vs | ||||||||
A West 21 | ||||||||
Vs | A West 21 | |||||||
M Cannon 20 | ||||||||
Vs | A West | |||||||
N Locke 16 | ||||||||
Vs | M Mullins 16 | |||||||
M Mullins 21 | ||||||||
Vs | ||||||||
G Allen | ||||||||
Vs | G Allen | |||||||
A Wass w/d | ||||||||
Drop Cap0