| Round 1 PLAY by 30th May |
Round 2 By 15TH June |
Semi-Finals By 10TH July |
Final on 10th August – WHITES |
winner | ||||
|---|---|---|---|---|---|---|---|---|
| P Dickens 14 | ||||||||
| Vs | K Broadley 17 | |||||||
| K Broadley 21 | ||||||||
| Vs | G Anderson | |||||||
| G Walker | ||||||||
| Vs | G Walker 13 | |||||||
| N Griffin w/d | ||||||||
| Vs | G Anderson 21 | |||||||
| G Anderson 21 | ||||||||
| Vs | G Anderson 21 | |||||||
| P Sidebottom 19 | ||||||||
| Vs | G Anderson | |||||||
| A West 21 | ||||||||
| Vs | A West 21 | |||||||
| M Cannon 20 | ||||||||
| Vs | A West 21 | |||||||
| N Locke 16 | ||||||||
| Vs | M Mullins 16 | |||||||
| M Mullins 21 | ||||||||
| Vs | A West | |||||||
| G Allen | ||||||||
| Vs | G Allen 17 | |||||||
| A Wass w/d | ||||||||
Drop Cap0