Round 1 PLAY ON 16THMAY |
Round 2 By 28TH JUNE |
Semi-Finals By 24TH July |
Final on 14th August – WHITES |
Winner | ||||
---|---|---|---|---|---|---|---|---|
Bestwood WS | ||||||||
Vs | ||||||||
Toton Lane | ||||||||
Vs | ||||||||
Greasley | ||||||||
Vs | ||||||||
Polly | ||||||||
Vs | ||||||||
Bingham Green | ||||||||
Vs | ||||||||
Ruddington | ||||||||
Vs | ||||||||
Porchester | ||||||||
Vs | ||||||||
West Bridgford | ||||||||
Vs | ||||||||
RR Leisure | ||||||||
Vs | ||||||||
Bingham Red | ||||||||
Vs | ||||||||
Sherwood | ||||||||
Vs | ||||||||
Lowdham | ||||||||
Vs | ||||||||
Bulwell Forest | ||||||||
Vs | ||||||||
Kimberley | ||||||||
Vs | ||||||||
Investment | ||||||||
Vs | ||||||||
Barnstone |