Round 1 PLAY BY 27TH MAY |
Round 2 By 28TH JUNE |
Semi-Finals By 24TH July |
Final on 14th August – WHITES |
Winner | ||||
---|---|---|---|---|---|---|---|---|
S Peters | ||||||||
Vs | ||||||||
J Jordan | ||||||||
Vs | ||||||||
R Hardy | ||||||||
Vs | ||||||||
D King-Taylor | ||||||||
Vs | ||||||||
E Wylie | ||||||||
Vs | ||||||||
G Halliday | ||||||||
Vs | ||||||||
N Locke | ||||||||
Vs | ||||||||
J Higgins | ||||||||
Vs | ||||||||
J Fernley | ||||||||
Vs | ||||||||
J Armstrong | ||||||||
Vs | ||||||||
P Dayus | ||||||||
Vs | ||||||||
P Sidebottom | ||||||||
Vs | ||||||||
G Gunn | ||||||||
Vs | ||||||||
K Broadley | ||||||||
Vs | ||||||||
R Neal | ||||||||
Vs | ||||||||
G Mayfield |