Reeson Sports Trophy
| Year | Winner |
| 1967 | Rolls Royce |
| 1968 | Bairnswear |
| 1969 | Linby Colliery |
| 1970 | Vernon Park |
| 1971 | Mapperley Hospital |
| 1972 | Cotgrave |
| 1973 | Co-Op Western |
| 1974 | Kirkby Titchfield Park |
| 1975 | Gotham |
| 1976 | Lenton |
| 1977 | Calverton |
| 1978 | Bairnswear |
| 1979 | Eastwood |
| 1980 | Selston |
| 1981 | Kimberley |
| 1982 | Nuthall Northern |
| 1983 | Newstead |
| 1984 | Players |
| 1985 | TRW Carr |
| 1986 | Castle |
| 1987 | Sutton |
| 1988 | Selston |
| 1989-1991 | Not played |
| 1992 | Investment |
| 1993 | Vernon Park |
| 1994 | Kimberley |
| 1995 | Newstead |
| 1996 | Cinderhill Unity |
| 1997 | Morven Park |
| 1998 | Bestwood |
| 1999 | Bulwell Forest |
| 2000 | Hempshill Park |
| 2001 | Kimberley |
| 2002 | Nuthall Northern |
| 2003 | Kimberley |
| 2004 | East Bridgford |
| 2005 | Chateau |
| 2006 | Newstead |
| 2007 | Sherwood |
| 2008 | Toton Lane |
| 2009 | RR Leisure |
| 2010 | Gotham |
| 2011 | Sherwood |
| League disbanded – Trophy repurposed to Afternoon Div 2 in 2025 |